| 項目 Item | 中文 Chinese | 英文 English |
|---|---|---|
| 最高使用溫度 Max Temperature | 1000°C | |
| 可長期使用溫度 Long-term Temperature | 700–900°C | |
| 溫度控制范圍 Control Range | 100–1000°C | |
| 爐膛尺寸 Chamber Size | 500×500×500mm | |
| 控溫精度 Temperature Accuracy | ±1°C | |
| 測溫元件 Temperature Sensor | K型熱電 K-type thermocouple | |
| 發熱元件材質 Heating Element Material | 高溫合金電阻絲 High-temperature alloy resistance wire | |
| 發熱元件安裝位置 Element Position | 四面加熱 Four-side heating | |
| 進排氣口 Gas Inlet/Outlet | 全自動,可通保護性氣氛,電動進排氣口可關聯升溫曲線 Fully automatic, supports protective atmosphere, electric inlet/outlet can be linked to heating curve | |
| 加熱速率 Heating Rate | 最小10–30°C/分 鐘 Min 10–30°C/min | |
| 爐體結構和材質 Furnace Structure | 風冷雙層碳鋼爐體,冷卻導電片,防氧 化 Air-cooled double-layer carbon steel structure, cools conductive parts, prevents oxidation | |
| 不銹鋼風扇 Stainless Steel Fan | 輔助煙囪用于強制排 風 Auxiliary chimney for forced exhaust | |
| 觀察窗 Observation Window | 最小30×35mm,石英玻璃 Min 30×35mm, quartz glass | |
| 開門方式 Door Opening | 電動上開門 Electric top-opening door | |
| 耐火保溫材料 Refractory/Insulation | 真空成型高純氧化鋁聚輕材料,保溫好,不掉 Vacuum-formed high-purity alumina lightweight material, good insulation, no slag | |
| 爐殼溫度 Shell Temperature | <50°C | |
| 安全保護 Safety Protection | 雙回路控制和保護,具備過沖、超調、缺相、超溫等 Dual-loop control and protection: overshoot, over-temperature, phase loss, etc. | |
| 開門斷電 Door Safety | 高溫開門自動斷電,防止觸電 Power off when door opens at high temperature, prevents electric shock | |
| 安全溫度控制 Temperature Control Safety | 閉環可控硅控制,恒壓/恒流/恒功率,保護元 件 Closed-loop thyristor control, constant V/I/P, protects elements | |
| 溫度曲線設定 Temperature Curve Setting | 智能PID控制,50段程序,支持跳轉、循環、暫停等 Smart PID control, 50 segments, supports jump, loop, pause, etc. | |
| 升溫曲線段數 Curve Segments | 50段/條,28段/條×2,15段/條×3,9段/條×5 50 segments/curve, 28×2, 15×3, 9×5 | |
| 面板按鈕 Panel Buttons | 主電源旋鈕、加熱室接通旋鈕 Main power knob, heating chamber start knob | |
| 隨機配件 Accessories | 坩堝鉗1把,高溫手套2副,爐底墊板1塊 1 crucible tong, 2 high-temp gloves, 1 furnace bottom plate |
